Vave — Curaçao, OGL/2024/1676/0905
The only entry in the catalogue where all ten fields are read off a document.
Catalogue · the full list
12 entries with the ten fields set out one by one. The empty cells are the point of the table: they mark where no document was found to point at.
The only entry in the catalogue where all ten fields are read off a document.
Ten coins in the cashier, two of them barely seen anywhere else in the catalogue.
The clause names the bitcoin payer outright — rarely written down that plainly.
The same rule in two places in the terms — better than none, still without a figure.
A house coin in the cashier — six values, one of which is good here only.
Fifteen coins — the broadest cashier here, three of them value-stable.
Full cashier and a readable register, but the reading is from last month.
The threshold is written as a figure — €2,500 — but the cashier was never opened.
The threshold hangs on total deposits, not on the single withdrawal.
The check is split into three tiers with amounts — seldom seen written down.
An old name with a fresh certificate; every cashier field in the entry is empty.
The register entry exists, and that is where the reading stops.
Every entry in the catalogue, highest sum first. The ten fields behind each number are in the table under this list.
| Casino | Lic. | Status | Company | Clause | Ref. | Figure | Cashier | Stable | 5+ coins | Fresh | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vave | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 10/10 |
| DuckDice | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ | 9/10 |
| Wild Fortune | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ | 9/10 |
| Rainbet | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ | 9/10 |
| Shuffle | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ | 9/10 |
| Rakebit | ✓ | ✓ | ✓ | ✓ | — | — | ✓ | ✓ | ✓ | ✓ | 8/10 |
| Metaspins | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | — | 8/10 |
| Bitcasino.io | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — | 6/10 |
| Chipstars | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | — | — | — | 5/10 |
| LeeBet | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | — | — | — | 5/10 |
| BitStarz | ✓ | ✓ | ✓ | ✓ | — | — | — | — | — | — | 4/10 |
| JacksClub | ✓ | ✓ | ✓ | ✓ | — | — | — | — | — | — | 4/10 |
«✓» means the field is read from a document on a stated date. «—» means it is not — not that the information does not exist.
| Casino | Register | Number | Status | Company |
|---|---|---|---|---|
| Vave | Curaçao | OGL/2024/1676/0905 | Active | Latcas B.V. |
| DuckDice | Anjouan | ALSI-202509013-FI1 | valid | Zentari Limitada |
| Wild Fortune | Anjouan | ALSI-202509073-FI2 | valid | Metlait SRL |
| Rainbet | Anjouan | ALSI-152406029-FI2 | valid | RBGAMING N.V. |
| Shuffle | Curaçao | OGL/2024/1337/0628 | Active | Natural Nine B.V. |
| Rakebit | Anjouan | ALSI-202602030-FI2 | valid | Nile King Media Ltd |
| Metaspins | Curaçao | OGL/2024/1063/0437 | Active | Metaspins N.V. |
| Bitcasino.io | Curaçao | OGL/2023/111/0069 | Active | Moon Technologies B.V. |
| Chipstars | Anjouan | ALSI-202409048-FI2 | valid | Softspark Services SRL |
| LeeBet | Anjouan | ALSI-202510054-FI2 | valid | 3-102-937610 SRL |
| BitStarz | Curaçao | OGL/2024/165/0185 | Active | Gareton B.V. |
| JacksClub | Anjouan | ALSI-202507028-FI2 | valid | Spades Limitada |
Numbers are printed in full so the reader can look them up rather than take our word for it.
| Casino | What the terms say | Where |
|---|---|---|
| Vave | Clause 8.7: documents may be required before any withdrawal, fourteen days to supply them. | clause 8.7 |
| DuckDice | Documents may be required at any time; the terms name no threshold. | clause section 2 |
| Wild Fortune | Clause 18.1: anyone playing in bitcoin sends identification before the first stake. | clause 18.1 |
| Rainbet | Clauses 5.2 and 8.3: verification at any time, including before the first withdrawal. | clause 5.2, 8.3 |
| Shuffle | Clause 4.1: verification whenever the operator considers it necessary. | clause 4.1 |
| Rakebit | The terms require documents by the first withdrawal at the latest, naming no amount. | not stated |
| Metaspins | Clause 12.5: proof of age always, identity checks from a threshold given without a figure. | clause 12.5 |
| Bitcasino.io | Clause 6.6: verification from €2,500, or the equivalent in cryptocurrency. | clause 6.6 |
| Chipstars | Verification by €2,000 in total deposits at the latest; no withdrawal before it. | not stated |
| LeeBet | Three tiers: tier 1 before any withdrawal, tier 2 from $2,000, tier 3 from $5,000. | not stated |
| BitStarz | The terms make verification mandatory but name no threshold. | not stated |
| JacksClub | Documents may be required at any time; no threshold is written beside it. | not stated |
Highlighted rows name a figure or a deadline — the only piece of an entry a reader can plan around before paying in.
| Casino | Read on | Coins | Value-stable |
|---|---|---|---|
| Vave | 02.09.2026 | BTC, ETH, USDT, LTC, DOGE, TON | USDT |
| DuckDice | 02.09.2026 | BTC, BCH, DASH, ETH, LTC, SOL, TRX, USDT, XMR, XRP | USDT |
| Wild Fortune | 02.09.2026 | BTC, BCH, ETH, DOGE, LTC, USDT, XRP, BNB, ADA, TRX | USDT |
| Rainbet | 02.09.2026 | BTC, ETH, LTC, XRP, SOL, TRX, BNB, USDT, USDC | USDT, USDC |
| Shuffle | 02.09.2026 | BTC, ETH, LTC, SOL, USDT, SHFL | USDT |
| Rakebit | 02.09.2026 | BTC, ETH, SOL, LTC, USDT, USDC, XRP, TON, ADA, DOGE, BNB, DAI, LINK, XMR, ZEC | USDT, USDC, DAI |
| Metaspins | 26.08.2026 | BTC, ETH, USDT, BCH, TRX, ADA, DOGE, LTC | USDT |
The five cashiers not listed were not opened from here. That is a gap in the catalogue, not a statement about them.
BC.Game carries number OGL/2023/118/0060 with Curaçao Gaming Authority and the company Small House B.V.. The status beside the number reads «Revoked», read on 26 August 2026. A read field whose content makes the other nine moot is not the same as a missing field, so the address has no entry — and the decision is written here rather than taken in silence.
Where this matters in practice is set out in how the score is counted. The neighbouring question is handled in the coins in the cashiers. The part of the count left out here sits in about this catalogue.